Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.44 | 0.196 | 0.244 | 283 | 19 | 25 | CHA |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19100504 | XXXXX | -0.07 | CHA |
19100518 | XXXXX | -0.39 | CHA |
19100601 | XXXXX | -0.47 | CHA |
19100615 | XXXXX | -0.47 | CHA |
19100629 | XXXXX | -0.49 | CHA |
19100713 | XXXXX | -0.01 | CHA |
19100727 | XXXXX | -0.20 | CHA |
19100810 | XXXXX | -0.18 | CHA |
19100816 | XXXXX | -0.44 | CHA |
19100819 | XXXXX | -0.43 | CHA |
19100902 | XXXXX | -0.40 | CHA |
19100916 | XXXXX | -0.15 | CHA |
19100930 | XXXXX | -0.30 | CHA |
19101015 | XXXXX | -0.37 | CHA |
Shano Collins Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.39 | 0.27 | 0.27 | 37 | 0 | 4 | CHA |
_