Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.83 | 60.3 | 4.33 | 6 | 4 | LAN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19110502 | XXXXX | 0.29 | LAN |
19110516 | XXXXX | -0.70 | LAN |
19110530 | XXXXX | 0.71 | LAN |
19110609 | XXXXX | 0.83 | LAN |
19110620 | +055+ | 1.51 | LAN |
19110704 | +047+ | 2.03 | LAN |
19110718 | +040+ | 2.45 | LAN |
19110801 | XXXXX | 1.05 | LAN |
19110815 | XXXXX | -0.27 | LAN |
19110829 | XXXXX | -0.20 | LAN |
19110913 | XXXXX | -0.52 | LAN |
19110927 | -110- | -1.25 | LAN |
19111012 | XXXXX | -1.25 | LAN |
_