Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.81 | 0.278 | 0.341 | 440 | 27 | 58 | SLN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19110502 | XXXXX | -0.18 | SLN |
19110516 | XXXXX | -0.42 | SLN |
19110530 | XXXXX | -0.06 | SLN |
19110613 | XXXXX | -0.12 | SLN |
19110627 | XXXXX | -0.27 | SLN |
19110711 | XXXXX | -0.58 | SLN |
19110725 | XXXXX | -0.50 | SLN |
19110806 | XXXXX | -0.81 | SLN |
19110815 | XXXXX | -1.05 | SLN |
19110829 | -088- | -1.43 | SLN |
19110913 | -076- | -1.70 | SLN |
19110927 | -073- | -1.81 | SLN |
19111012 | -079- | -1.79 | SLN |
_