Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+046+ | 2.77 | 187.7 | 4.03 | 21 | 6 | BAL |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19110502 | XXXXX | -0.04 | BAL |
19110516 | XXXXX | 0.78 | BAL |
19110530 | +012+ | 2.53 | BAL |
19110613 | +010+ | 3.59 | BAL |
19110627 | +013+ | 3.79 | BAL |
19110711 | +037+ | 2.47 | BAL |
19110725 | XXXXX | 0.79 | BAL |
19110808 | +060+ | 1.96 | BAL |
19110822 | +046+ | 2.61 | BAL |
19110906 | +045+ | 2.80 | BAL |
19110907 | +046+ | 2.77 | BAL |
19110913 | +055+ | 2.63 | BAL |
19110927 | +062+ | 2.46 | BAL |
19111012 | +071+ | 2.46 | BAL |
_