Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-033- | -2.84 | 123.3 | 5.33 | 8 | 18 | SLN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19110502 | XXXXX | 0.30 | SLN |
19110516 | XXXXX | -0.25 | SLN |
19110530 | XXXXX | -0.19 | SLN |
19110613 | XXXXX | -0.23 | SLN |
19110627 | XXXXX | -1.11 | SLN |
19110711 | -048- | -1.58 | SLN |
19110725 | -035- | -2.10 | SLN |
19110808 | -081- | -1.26 | SLN |
19110822 | XXXXX | -1.11 | SLN |
19110906 | -049- | -2.19 | SLN |
19110918 | -033- | -2.84 | SLN |
19110927 | -056- | -2.17 | SLN |
19111012 | -081- | -1.79 | SLN |
_