Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.67 | 0.279 | 0.338 | 201 | 7 | 27 | CIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19110502 | XXXXX | 0.09 | CIN |
19110516 | XXXXX | 0.15 | CIN |
19110530 | XXXXX | 0.13 | CIN |
19110613 | XXXXX | 0.07 | CIN |
19110627 | XXXXX | -0.01 | CIN |
19110711 | XXXXX | -0.03 | CIN |
19110725 | XXXXX | -0.02 | CIN |
19110808 | XXXXX | 0.14 | CIN |
19110822 | XXXXX | 0.10 | CIN |
19110906 | XXXXX | 0.22 | CIN |
19110920 | XXXXX | -0.39 | CIN |
19111003 | XXXXX | -0.67 | CIN |
19111012 | XXXXX | -0.88 | CIN |
_