Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.27 | 0.212 | 0.268 | 41 | 3 | 3 | NYA |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19110725 | XXXXX | -0.36 | NYA |
19110808 | XXXXX | -0.26 | NYA |
19110822 | XXXXX | -0.26 | NYA |
19110906 | XXXXX | -0.25 | NYA |
19110920 | XXXXX | -0.27 | NYA |
19111004 | XXXXX | -0.27 | NYA |
19111006 | XXXXX | -0.27 | NYA |
19111012 | XXXXX | -0.26 | NYA |
_