Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-008- | -4.52 | 112.7 | 5.75 | 13 | 7 | BAL |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19120501 | XXXXX | -0.59 | BAL |
19120515 | XXXXX | -0.55 | BAL |
19120529 | XXXXX | -0.54 | BAL |
19120612 | -026- | -1.61 | BAL |
19120626 | -013- | -2.54 | BAL |
19120710 | -021- | -2.50 | BAL |
19120724 | -013- | -3.57 | BAL |
19120807 | -030- | -2.63 | BAL |
19120821 | -010- | -4.05 | BAL |
19120828 | -008- | -4.52 | BAL |
19120908 | -010- | -4.45 | BAL |
19120922 | -020- | -3.78 | BAL |
19121006 | -008- | -5.80 | BAL |
_