Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+061+ | 1.73 | 0.316 | 0.327 | 379 | 43 | 46 | SFN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19130429 | XXXXX | 0.25 | SFN |
19130513 | XXXXX | -0.03 | SFN |
19130527 | XXXXX | 0.05 | SFN |
19130610 | XXXXX | 0.62 | SFN |
19130624 | XXXXX | 0.96 | SFN |
19130708 | +034+ | 1.87 | SFN |
19130722 | +034+ | 2.10 | SFN |
19130806 | +056+ | 1.83 | SFN |
19130808 | +061+ | 1.73 | SFN |
19130810 | +056+ | 1.89 | SFN |
19130824 | +031+ | 3.09 | SFN |
19130907 | +045+ | 2.57 | SFN |
19130921 | +045+ | 2.77 | SFN |
19131005 | +027+ | 4.13 | SFN |
Art Fletcher Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.75 | 0.191 | 0.216 | 97 | 8 | 5 | SFN |
_