Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+075+ | 1.41 | 0.269 | 0.347 | 395 | 22 | 67 | PHI |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19130429 | XXXXX | -0.43 | PHI |
19130513 | XXXXX | -0.12 | PHI |
19130527 | XXXXX | 0.19 | PHI |
19130610 | XXXXX | 0.03 | PHI |
19130624 | XXXXX | 0.18 | PHI |
19130708 | XXXXX | 0.00 | PHI |
19130722 | XXXXX | 0.25 | PHI |
19130806 | +074+ | 1.39 | PHI |
19130809 | +075+ | 1.41 | PHI |
19130810 | +074+ | 1.41 | PHI |
19130824 | XXXXX | 1.14 | PHI |
19130907 | XXXXX | 1.12 | PHI |
19130921 | +093+ | 1.27 | PHI |
19131005 | XXXXX | 1.21 | PHI |
Dode Paskert Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.23 | 0.105 | 0.15 | 20 | 0 | 2 | PHI |
XXXXX | -0.29 | 0.19 | 0.261 | 23 | 2 | 0 | CHN |
XXXXX | -0.52 | 0.15 | 0.209 | 43 | 2 | 2 | TOT |
_