Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.06 | 0.318 | 0.362 | 47 | 4 | 4 | OAK |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19140503 | XXXXX | -0.13 | OAK |
19140514 | XXXXX | 0.06 | OAK |
19140523 | XXXXX | 0.14 | OAK |
19140606 | XXXXX | 1.05 | OAK |
19140620 | XXXXX | 0.86 | OAK |
19140704 | XXXXX | 0.79 | OAK |
19140718 | XXXXX | 1.07 | OAK |
19140801 | +022+ | 1.32 | OAK |
19140815 | +021+ | 1.61 | OAK |
19140829 | +021+ | 1.81 | OAK |
19140912 | +026+ | 1.66 | OAK |
19140926 | +023+ | 2.19 | OAK |
19141010 | +026+ | 2.22 | OAK |
Rube Oldring Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.39 | 0.194 | 0.182 | 66 | 3 | 7 | OAK |
_