Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.14 | 0.214 | 0.305 | 82 | 5 | 9 | CHN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19140503 | XXXXX | 0.05 | CHN |
19140517 | XXXXX | 0.12 | CHN |
19140531 | XXXXX | 0.04 | CHN |
19140614 | XXXXX | -0.12 | CHN |
19140616 | XXXXX | -0.14 | CHN |
19140620 | XXXXX | -0.19 | CHN |
19140704 | XXXXX | -0.13 | CHN |
19140718 | XXXXX | -0.03 | CHN |
19140801 | XXXXX | -0.09 | CHN |
19140815 | XXXXX | -0.11 | CHN |
19140829 | XXXXX | -0.14 | CHN |
19140912 | XXXXX | -0.27 | CHN |
19140926 | XXXXX | -0.28 | CHN |
19141010 | XXXXX | -0.31 | CHN |
_