Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.16 | 0.216 | 0.293 | 58 | 1 | 9 | LAN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19140517 | XXXXX | -0.04 | LAN |
19140531 | XXXXX | 0.17 | LAN |
19140614 | XXXXX | -0.07 | LAN |
19140617 | XXXXX | -0.16 | LAN |
19140620 | XXXXX | -0.24 | LAN |
19140704 | XXXXX | 0.16 | LAN |
19140718 | XXXXX | -0.34 | LAN |
19140801 | XXXXX | -0.70 | LAN |
19140815 | XXXXX | -0.81 | LAN |
19140829 | XXXXX | -0.77 | LAN |
19140912 | XXXXX | -0.79 | LAN |
19140926 | XXXXX | -0.82 | LAN |
19141010 | XXXXX | -0.84 | LAN |
Ollie O'Mara Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | LAN |
_