Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+007+ | 4.75 | 179.7 | 1.60 | 19 | 11 | CHA |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19140503 | +006+ | 1.39 | CHA |
19140517 | +013+ | 1.32 | CHA |
19140531 | +002+ | 3.06 | CHA |
19140614 | +012+ | 2.28 | CHA |
19140628 | +012+ | 2.78 | CHA |
19140712 | +007+ | 3.86 | CHA |
19140726 | +005+ | 4.96 | CHA |
19140730 | +007+ | 4.75 | CHA |
19140801 | +007+ | 4.85 | CHA |
19140815 | +009+ | 4.58 | CHA |
19140829 | +010+ | 4.34 | CHA |
19140912 | +015+ | 4.29 | CHA |
19140926 | +021+ | 4.09 | CHA |
19141010 | +022+ | 4.24 | CHA |
Eddie Cicotte Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.23 | 44.7 | 2.42 | 5 | 1 | CHA |
_