Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.18 | 0.233 | 0.301 | 435 | 20 | 48 | PHI |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19150430 | XXXXX | 0.24 | PHI |
19150514 | XXXXX | -0.09 | PHI |
19150528 | XXXXX | -0.18 | PHI |
19150611 | XXXXX | -0.48 | PHI |
19150625 | XXXXX | -0.69 | PHI |
19150709 | XXXXX | -0.86 | PHI |
19150723 | XXXXX | -1.17 | PHI |
19150806 | -053- | -1.34 | PHI |
19150815 | XXXXX | -1.18 | PHI |
19150825 | XXXXX | -0.75 | PHI |
19150908 | XXXXX | -0.87 | PHI |
19150922 | XXXXX | -0.83 | PHI |
19151007 | XXXXX | -0.72 | PHI |
Dave Bancroft Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.12 | 0.294 | 0.35 | 20 | 1 | 2 | PHI |
XXXXX | -0.29 | 0.145 | 0.185 | 81 | 6 | 8 | SFN |
XXXXX | -0.41 | 0.172 | 0.218 | 101 | 7 | 10 | TOT |
_