Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.45 | 0.243 | 0.330 | 91 | 10 | 10 | CHA |
XXXXX | -1.17 | 0.256 | 0.328 | 235 | 2 | 28 | CLE |
XXXXX | -0.71 | 0.253 | 0.328 | 326 | 12 | 38 | TOT |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19150430 | XXXXX | -0.11 | CLE |
19150514 | XXXXX | -0.12 | CLE |
19150528 | XXXXX | -0.44 | CLE |
19150611 | XXXXX | -0.97 | CLE |
19150625 | -025- | -1.33 | CLE |
19150709 | -033- | -1.43 | CHA |
19150723 | XXXXX | -1.04 | CHA |
19150806 | XXXXX | -1.02 | CHA |
19150820 | XXXXX | -0.96 | CHA |
19150903 | XXXXX | -0.81 | CHA |
19150906 | XXXXX | -0.71 | CHA |
19150908 | XXXXX | -0.72 | CHA |
19150922 | XXXXX | -0.74 | CHA |
19151007 | XXXXX | -0.75 | CHA |
Nemo Leibold Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.25 | 0.13 | 0.231 | 26 | 2 | 1 | CHA |
XXXXX | 0.1 | 0.25 | 0.4 | 10 | 0 | 3 | MIN |
XXXXX | -0.15 | 0.161 | 0.278 | 36 | 2 | 4 | TOT |
_