Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.27 | 88.3 | 2.85 | 10 | 7 | CIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19150723 | XXXXX | 0.24 | CIN |
19150806 | XXXXX | 0.71 | CIN |
19150820 | +075+ | 1.28 | CIN |
19150903 | XXXXX | 0.93 | CIN |
19150917 | XXXXX | -0.26 | CIN |
19150919 | XXXXX | -0.27 | CIN |
19150922 | XXXXX | -0.22 | CIN |
19151007 | XXXXX | -0.52 | CIN |
_