Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.65 | 24.3 | 1.48 | 3 | 2 | CHN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19170501 | XXXXX | 0.73 | CHN |
19170515 | XXXXX | 0.39 | CHN |
19170530 | XXXXX | 0.44 | CHN |
19170613 | XXXXX | 0.65 | CHN |
19170614 | XXXXX | 0.65 | CHN |
19170628 | XXXXX | 0.41 | CHN |
19170712 | XXXXX | 0.23 | CHN |
19170726 | XXXXX | 0.17 | CHN |
19170809 | XXXXX | -0.37 | CIN |
19170823 | XXXXX | -0.50 | CIN |
19170906 | XXXXX | -0.50 | CIN |
19170920 | XXXXX | -0.55 | CIN |
19171004 | XXXXX | -0.56 | CIN |
Dutch Ruether Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.06 | 4.3 | 4.15 | 1 | 0 | NYA |
XXXXX | 0.34 | 14 | 2.57 | 2 | 0 | CIN |
XXXXX | 0.28 | 18.3 | 2.95 | 0 | 0 | TOT |
_