Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.02 | 0.182 | 0.205 | 112 | 5 | 4 | MIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19170501 | XXXXX | -0.36 | MIN |
19170515 | XXXXX | -0.52 | MIN |
19170530 | XXXXX | -0.70 | MIN |
19170613 | XXXXX | -0.88 | MIN |
19170627 | XXXXX | -0.96 | MIN |
19170708 | XXXXX | -1.02 | MIN |
19170712 | XXXXX | -1.20 | MIN |
19170726 | XXXXX | -1.03 | MIN |
19170809 | XXXXX | -1.20 | MIN |
19170823 | XXXXX | -1.25 | MIN |
19170906 | -055- | -1.26 | MIN |
19170920 | XXXXX | -1.21 | MIN |
19171004 | XXXXX | -1.20 | MIN |
_