Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.35 | 30.3 | 3.26 | 0 | 11 | MIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19190512 | XXXXX | 0.29 | MIN |
19190526 | XXXXX | -0.29 | MIN |
19190609 | XXXXX | -0.21 | MIN |
19190623 | XXXXX | -0.37 | MIN |
19190702 | XXXXX | -0.35 | MIN |
19190707 | XXXXX | -0.76 | MIN |
19190721 | XXXXX | -1.05 | MIN |
19190804 | XXXXX | -1.03 | MIN |
19190818 | XXXXX | -1.04 | MIN |
19190901 | XXXXX | -0.99 | MIN |
19190915 | XXXXX | -0.98 | MIN |
19190929 | XXXXX | -0.94 | MIN |
_