Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.40 | 5.0 | 0.00 | 1 | 3 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19200504 | XXXXX | 0.07 | CIN |
19200518 | XXXXX | 0.14 | CIN |
19200601 | XXXXX | 0.38 | CIN |
19200615 | XXXXX | 0.40 | CIN |
19200629 | XXXXX | 0.40 | CIN |
19200710 | XXXXX | 0.40 | CIN |
19200724 | XXXXX | 0.40 | CIN |
19200807 | XXXXX | 0.06 | CIN |
19200821 | XXXXX | 0.23 | CIN |
19200904 | XXXXX | 0.67 | CIN |
19200918 | XXXXX | 0.78 | CIN |
19201003 | XXXXX | 0.78 | CIN |
Rube Bressler Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_