Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+050+ | 1.92 | 0.311 | 0.390 | 349 | 30 | 63 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19200504 | XXXXX | -0.03 | NYA |
19200518 | XXXXX | 0.50 | NYA |
19200601 | XXXXX | 0.74 | NYA |
19200615 | XXXXX | 0.63 | NYA |
19200629 | XXXXX | 0.99 | NYA |
19200713 | +058+ | 1.40 | NYA |
19200721 | +050+ | 1.92 | NYA |
19200724 | +031+ | 2.70 | NYA |
19200807 | +031+ | 3.00 | NYA |
19200821 | +039+ | 2.56 | NYA |
19200904 | +041+ | 2.80 | NYA |
19200918 | +037+ | 3.60 | NYA |
19201003 | +045+ | 3.24 | NYA |
Roger Peckinpaugh Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.51 | 0.179 | 0.273 | 33 | 0 | 2 | NYA |
XXXXX | -0.14 | 0.297 | 0.325 | 40 | 5 | 2 | MIN |
XXXXX | -0.64 | 0.246 | 0.301 | 73 | 5 | 4 | TOT |
_