Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-031- | -2.46 | 132.0 | 4.23 | 16 | 10 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19200504 | XXXXX | -0.11 | CLE |
19200518 | XXXXX | -0.15 | CLE |
19200601 | XXXXX | -1.13 | CLE |
19200615 | XXXXX | -1.07 | CLE |
19200629 | XXXXX | -0.59 | CLE |
19200713 | XXXXX | 0.36 | CLE |
19200727 | XXXXX | 0.07 | CLE |
19200810 | XXXXX | 0.43 | CLE |
19200824 | -034- | -2.27 | CLE |
19200907 | -031- | -2.46 | CLE |
19200918 | -021- | -3.03 | CLE |
19201003 | -026- | -3.13 | CLE |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_