Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.41 | 51.3 | 4.03 | 6 | 1 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
19220511 | XXXXX | 0.41 | DET |
19220514 | XXXXX | 1.19 | DET |
19220528 | XXXXX | 0.09 | DET |
19220611 | XXXXX | 0.52 | DET |
19220625 | XXXXX | 0.56 | DET |
19220709 | XXXXX | -0.93 | DET |
19220723 | -020- | -2.23 | DET |
19220806 | XXXXX | -1.23 | DET |
19220820 | XXXXX | 0.04 | DET |
19220903 | XXXXX | -0.23 | DET |
19220917 | XXXXX | -0.34 | DET |
19221001 | XXXXX | -1.31 | DET |
Howard Ehmke Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.64 | 12.7 | 1.42 | 2 | 0 | OAK |
_