Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.03 | 0.275 | 0.355 | 245 | 23 | 25 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19220516 | XXXXX | -0.80 | CHA |
19220530 | XXXXX | -0.85 | CHA |
19220613 | XXXXX | -1.03 | CHA |
19220625 | XXXXX | -0.85 | CHA |
19220709 | XXXXX | -0.70 | CHA |
19220723 | XXXXX | -1.01 | CHA |
19220806 | -036- | -1.96 | CHA |
19220820 | -092- | -1.29 | CHA |
19220903 | -065- | -1.82 | CHA |
19220917 | XXXXX | -0.97 | CHA |
19221001 | XXXXX | -0.59 | CHA |
Eddie Collins Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.5 | 0.325 | 0.364 | 88 | 9 | 14 | OAK |
XXXXX | -0.34 | 0.296 | 0.339 | 59 | 3 | 6 | CHA |
XXXXX | 0.16 | 0.313 | 0.354 | 147 | 12 | 20 | TOT |
_