Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-012- | -1.97 | 35.3 | 6.37 | 6 | 0 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19220530 | XXXXX | 0.91 | CHA |
19220613 | -012- | -1.97 | CHA |
19220614 | -012- | -1.97 | CHA |
19220625 | -025- | -1.66 | CHA |
19220709 | -007- | -3.61 | CHA |
19220723 | -006- | -3.82 | CHA |
19220806 | -009- | -3.76 | CHA |
19220820 | -008- | -3.69 | CHA |
19220903 | -015- | -3.62 | CHA |
19220917 | -019- | -3.61 | CHA |
19221001 | -023- | -3.63 | CHA |
Ferdie Schupp Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.45 | 10.3 | 1.74 | 2 | 0 | SFN |
_