Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.07 | 82.0 | 4.17 | 9 | 9 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19220516 | XXXXX | 0.42 | ATL |
19220530 | XXXXX | -0.26 | ATL |
19220613 | XXXXX | 0.10 | ATL |
19220625 | XXXXX | -0.07 | ATL |
19220709 | -054- | -1.27 | ATL |
19220723 | -048- | -1.52 | ATL |
19220806 | XXXXX | 0.11 | SFN |
19220820 | +079+ | 1.49 | SFN |
19220903 | XXXXX | 0.20 | SFN |
19220917 | XXXXX | -0.76 | SFN |
19221001 | XXXXX | 0.01 | SFN |
Hugh McQuillan Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0 | 25 | 3.6 | 3 | 3 | SFN |
_