Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+087+ | 1.51 | 0.326 | 0.374 | 506 | 44 | 89 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19220516 | XXXXX | -0.37 | SFN |
19220530 | XXXXX | -0.12 | SFN |
19220613 | XXXXX | -0.34 | SFN |
19220627 | XXXXX | -0.59 | SFN |
19220711 | XXXXX | 0.13 | SFN |
19220725 | XXXXX | 0.24 | SFN |
19220808 | XXXXX | 0.01 | SFN |
19220822 | XXXXX | 0.49 | SFN |
19220905 | XXXXX | 1.08 | SFN |
19220911 | +087+ | 1.51 | SFN |
19220917 | +072+ | 2.12 | SFN |
19221001 | +087+ | 1.66 | SFN |
Frankie Frisch Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-035- | -0.91 | 0.343 | 0.395 | 114 | 4 | 11 | SFN |
-035- | -1.07 | 0.221 | 0.235 | 102 | 6 | 5 | SLN |
-035- | -1.98 | 0.284 | 0.319 | 216 | 10 | 16 | TOT |
_