Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+019+ | 2.44 | 0.376 | 0.441 | 111 | 27 | 23 | PIT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19230521 | XXXXX | 1.07 | PIT |
19230604 | +038+ | 1.64 | PIT |
19230618 | +021+ | 2.24 | PIT |
19230623 | +019+ | 2.44 | PIT |
19230629 | +028+ | 2.40 | PIT |
19230713 | +034+ | 2.49 | PIT |
19230727 | +031+ | 3.01 | PIT |
19230812 | +041+ | 2.76 | PIT |
19230826 | +023+ | 3.90 | PIT |
19230909 | +024+ | 4.08 | PIT |
19230923 | +025+ | 4.22 | PIT |
19231007 | +026+ | 4.20 | PIT |
Clyde Barnhart Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0 | 0.273 | 0.312 | 48 | 9 | 1 | PIT |
_