| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.79 | 0.189 | 0.228 | 57 | 1 | 5 | CHA |
| XXXXX | 0.24 | 0.600 | 0.625 | 16 | 5 | 1 | NYA |
| XXXXX | -0.55 | 0.279 | 0.315 | 73 | 6 | 6 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19230518 | XXXXX | -0.47 | CHA |
| 19230601 | XXXXX | -0.75 | CHA |
| 19230615 | XXXXX | -0.63 | NYA |
| 19230629 | XXXXX | -0.62 | NYA |
| 19230713 | XXXXX | -0.76 | NYA |
| 19230727 | XXXXX | -0.79 | NYA |
| 19230812 | XXXXX | -0.52 | NYA |
| 19230826 | XXXXX | -0.55 | NYA |
| 19230909 | XXXXX | -0.53 | NYA |
| 19230923 | XXXXX | -0.53 | NYA |
| 19231007 | XXXXX | -0.27 | NYA |
Ernie Johnson Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|
_