Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+047+ | 2.93 | 0.296 | 0.347 | 539 | 87 | 67 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19230521 | XXXXX | 0.81 | SFN |
19230604 | +018+ | 2.28 | SFN |
19230618 | +045+ | 1.49 | SFN |
19230702 | +032+ | 2.24 | SFN |
19230716 | +047+ | 2.16 | SFN |
19230730 | +025+ | 3.19 | SFN |
19230815 | +024+ | 3.63 | SFN |
19230829 | +042+ | 2.99 | SFN |
19230906 | +047+ | 2.93 | SFN |
19230909 | +047+ | 2.98 | SFN |
19230923 | +019+ | 4.66 | SFN |
19231007 | +023+ | 4.45 | SFN |
George Kelly Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0.248 | 0.275 | 109 | 11 | 11 | SFN |
_