Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.22 | 0.282 | 0.339 | 478 | 55 | 60 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19230521 | XXXXX | 0.69 | LAN |
19230604 | XXXXX | 1.22 | LAN |
19230618 | +055+ | 1.29 | LAN |
19230702 | XXXXX | 0.86 | LAN |
19230716 | XXXXX | 0.14 | LAN |
19230730 | XXXXX | 0.23 | LAN |
19230815 | XXXXX | 0.64 | LAN |
19230829 | XXXXX | 0.50 | LAN |
19230907 | XXXXX | 0.22 | LAN |
19230909 | XXXXX | 0.36 | LAN |
19230923 | XXXXX | 1.01 | LAN |
19231007 | XXXXX | 0.96 | LAN |
Tommy Griffith Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.04 | 0.19 | 0.19 | 21 | 3 | 1 | LAN |
_