Not enough days in 1924 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
19240513 | XXXXX | -0.29 | SFN |
19240527 | XXXXX | 0.01 | SFN |
19240610 | XXXXX | 0.06 | SFN |
19240624 | XXXXX | -0.01 | SFN |
19240708 | XXXXX | 0.34 | SFN |
19240722 | XXXXX | 0.31 | SFN |
19240805 | XXXXX | 0.19 | SFN |
19240819 | XXXXX | 0.07 | SFN |
19240902 | XXXXX | 0.15 | SFN |
19240916 | XXXXX | 1.15 | SFN |
19240930 | XXXXX | 1.23 | SFN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.39 | 0.545 | 0.688 | 16 | 3 | 4 | ATL |
XXXXX | -0.11 | 0.226 | 0.294 | 34 | 1 | 5 | SFN |
XXXXX | 0.27 | 0.31 | 0.42 | 50 | 4 | 9 | TOT |
_