Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+066+ | 2.77 | 0.299 | 0.365 | 381 | 65 | 54 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19240519 | XXXXX | 1.15 | CHN |
19240602 | +023+ | 1.70 | CHN |
19240616 | +015+ | 2.47 | CHN |
19240630 | +033+ | 2.05 | CHN |
19240714 | +045+ | 2.15 | CHN |
19240728 | +023+ | 3.34 | CHN |
19240811 | +023+ | 3.55 | CHN |
19240825 | +046+ | 2.94 | CHN |
19240908 | +062+ | 2.77 | CHN |
19240920 | +066+ | 2.77 | CHN |
19240930 | +068+ | 2.80 | CHN |
Gabby Hartnett Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.59 | 0.241 | 0.25 | 56 | 3 | 3 | CHN |
_