Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.03 | 0.311 | 0.396 | 144 | 21 | 18 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19250519 | XXXXX | -0.02 | CIN |
19250527 | XXXXX | 0.03 | CIN |
19250530 | XXXXX | -0.21 | CIN |
19250613 | XXXXX | 0.20 | CIN |
19250627 | XXXXX | 0.24 | CIN |
19250711 | XXXXX | 0.06 | CIN |
19250726 | XXXXX | 0.13 | CIN |
19250809 | XXXXX | 0.25 | CIN |
19250823 | XXXXX | 0.37 | CIN |
19250906 | XXXXX | 0.40 | CIN |
19250920 | XXXXX | 0.65 | CIN |
19251004 | XXXXX | 1.02 | CIN |
Rube Bressler Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_