Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.59 | 0.139 | 0.154 | 39 | 5 | 0 | BOS |
Date | Rank | WAA | TeamID |
---|---|---|---|
19250519 | XXXXX | -0.45 | BOS |
19250602 | XXXXX | -0.57 | BOS |
19250613 | XXXXX | -0.59 | BOS |
19250627 | XXXXX | -0.67 | BOS |
19250711 | -065- | -1.31 | BOS |
19250726 | -056- | -1.54 | BOS |
19250809 | -041- | -2.05 | BOS |
19250823 | -049- | -2.00 | BOS |
19250906 | -046- | -2.33 | BOS |
19250920 | -059- | -2.18 | BOS |
19251004 | -061- | -2.14 | BOS |
Billy Rogell Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.28 | 0.264 | 0.304 | 56 | 5 | 4 | DET |
_