Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-026- | -0.14 | 0.182 | 0.250 | 24 | 3 | 2 | CHN |
-026- | -2.46 | 0.267 | 0.355 | 282 | 26 | 24 | SLN |
-026- | -2.60 | 0.260 | 0.346 | 306 | 29 | 26 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19250519 | XXXXX | -0.10 | CHN |
19250602 | XXXXX | -0.39 | SLN |
19250616 | XXXXX | -0.74 | SLN |
19250630 | -053- | -1.31 | SLN |
19250714 | -039- | -1.87 | SLN |
19250729 | -023- | -2.52 | SLN |
19250812 | -028- | -2.49 | SLN |
19250814 | -026- | -2.60 | SLN |
19250823 | -026- | -2.78 | SLN |
19250906 | -032- | -2.69 | SLN |
19250920 | -039- | -2.74 | SLN |
19251004 | -047- | -2.49 | SLN |
Bob O'Farrell Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0 | 0 | 3 | 0 | 0 | CHN |
XXXXX | -0.15 | 0.292 | 0.346 | 26 | 2 | 2 | SLN |
XXXXX | -0.21 | 0.259 | 0.31 | 29 | 2 | 2 | TOT |
_