Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.27 | 10.0 | 2.70 | 0 | 3 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19260511 | XXXXX | 0.27 | NYA |
19260525 | XXXXX | 0.11 | NYA |
19260608 | XXXXX | 0.33 | NYA |
19260622 | XXXXX | 0.63 | NYA |
19260706 | XXXXX | 0.62 | NYA |
19260720 | +069+ | 1.52 | NYA |
19260803 | XXXXX | 1.08 | NYA |
19260817 | +083+ | 1.40 | NYA |
19260831 | +089+ | 1.35 | NYA |
19260914 | +085+ | 1.68 | NYA |
19260929 | +081+ | 1.95 | NYA |
Garland Braxton Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_