Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.99 | 0.216 | 0.254 | 189 | 17 | 20 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19260517 | -017- | -1.35 | SLN |
19260531 | XXXXX | -1.06 | SLN |
19260604 | XXXXX | -0.99 | SLN |
19260608 | XXXXX | -0.95 | SLN |
19260622 | XXXXX | -1.21 | SLN |
19260706 | -051- | -1.39 | SLN |
19260720 | -068- | -1.26 | SLN |
19260803 | -045- | -1.80 | SLN |
19260817 | -067- | -1.49 | SLN |
19260831 | XXXXX | -1.24 | SLN |
19260914 | -068- | -1.69 | SLN |
19260929 | XXXXX | -1.05 | SLN |
Tommy Thevenow Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.38 | 0.417 | 0.423 | 26 | 4 | 5 | SLN |
_