Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-019- | -2.98 | 0.308 | 0.379 | 559 | 35 | 73 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19270516 | XXXXX | -0.98 | CLE |
19270530 | XXXXX | -1.08 | CLE |
19270613 | -037- | -1.43 | CLE |
19270627 | -029- | -1.68 | CLE |
19270711 | -019- | -2.29 | CLE |
19270725 | -017- | -2.48 | CLE |
19270808 | -015- | -3.19 | CLE |
19270822 | -013- | -3.62 | CLE |
19270905 | -020- | -2.92 | CLE |
19270907 | -019- | -2.98 | CLE |
19270918 | -022- | -2.97 | CLE |
19271002 | -029- | -2.86 | CLE |
Charlie Jamieson Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.03 | 0.333 | 0.375 | 16 | 1 | 2 | CLE |
_