Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+003+ | 10.53 | 0.339 | 0.406 | 483 | 115 | 104 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19290520 | +005+ | 2.96 | CHN |
19290603 | +020+ | 2.62 | CHN |
19290617 | +011+ | 3.66 | CHN |
19290701 | +005+ | 6.32 | CHN |
19290715 | +005+ | 7.41 | CHN |
19290729 | +002+ | 9.29 | CHN |
19290812 | +001+ | 10.42 | CHN |
19290818 | +003+ | 10.53 | CHN |
19290824 | +001+ | 11.25 | CHN |
19290907 | +001+ | 13.07 | CHN |
19290921 | +001+ | 14.11 | CHN |
19291006 | +002+ | 13.68 | CHN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.28 | 0.226 | 0.25 | 32 | 3 | 1 | SFN |
XXXXX | -0.25 | 0.471 | 0.571 | 21 | 0 | 2 | CHN |
XXXXX | -0.53 | 0.312 | 0.377 | 53 | 3 | 3 | TOT |
_