Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.31 | 0.234 | 0.300 | 357 | 31 | 47 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19290520 | XXXXX | -0.13 | NYA |
19290603 | XXXXX | -0.23 | NYA |
19290617 | XXXXX | 0.35 | NYA |
19290701 | XXXXX | -0.49 | NYA |
19290715 | XXXXX | -0.51 | NYA |
19290729 | XXXXX | -1.01 | NYA |
19290812 | XXXXX | -1.08 | NYA |
19290826 | XXXXX | -1.26 | NYA |
19290909 | -109- | -1.43 | NYA |
19290923 | XXXXX | -1.31 | NYA |
19290924 | XXXXX | -1.31 | NYA |
19291006 | XXXXX | -1.07 | NYA |
Leo Durocher Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | NYA |
XXXXX | -0.17 | 0.259 | 0.259 | 27 | 0 | 4 | SLN |
XXXXX | -0.21 | 0.241 | 0.241 | 29 | 0 | 4 | TOT |
_