| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +025+ | 6.17 | 0.384 | 0.442 | 593 | 93 | 121 | PHI |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19300511 | XXXXX | -0.17 | PHI |
| 19300525 | XXXXX | 0.21 | PHI |
| 19300608 | XXXXX | 0.27 | PHI |
| 19300622 | +077+ | 1.27 | PHI |
| 19300706 | +055+ | 1.86 | PHI |
| 19300720 | +045+ | 2.58 | PHI |
| 19300803 | +048+ | 3.18 | PHI |
| 19300817 | +028+ | 4.75 | PHI |
| 19300831 | +028+ | 5.25 | PHI |
| 19300914 | +025+ | 5.85 | PHI |
| 19300928 | +023+ | 6.36 | PHI |
Lefty O'Doul Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.29 | 1 | 1 | 1 | 2 | 1 | SFN |
_