| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.26 | 0.275 | 0.400 | 110 | 12 | 16 | CHN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19310510 | XXXXX | 0.17 | CHN |
| 19310524 | XXXXX | 0.14 | CHN |
| 19310607 | XXXXX | 0.26 | CHN |
| 19310621 | XXXXX | 0.82 | CHN |
| 19310705 | XXXXX | 0.92 | CHN |
| 19310719 | +043+ | 2.12 | CHN |
| 19310802 | +078+ | 1.55 | CHN |
| 19310816 | +065+ | 2.10 | CHN |
| 19310830 | +068+ | 2.11 | CHN |
| 19310913 | +078+ | 2.14 | CHN |
| 19310927 | +088+ | 2.16 | CHN |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.28 | 0.226 | 0.25 | 32 | 3 | 1 | SFN |
| XXXXX | -0.25 | 0.471 | 0.571 | 21 | 0 | 2 | CHN |
| XXXXX | -0.53 | 0.312 | 0.377 | 53 | 3 | 3 | TOT |
_