Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+025+ | 2.73 | 0.346 | 0.427 | 260 | 44 | 46 | BAL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19310518 | XXXXX | 1.00 | BAL |
19310601 | XXXXX | 1.09 | BAL |
19310615 | +037+ | 1.72 | BAL |
19310627 | +025+ | 2.73 | BAL |
19310705 | +023+ | 3.09 | BAL |
19310719 | +021+ | 3.63 | BAL |
19310802 | +014+ | 4.84 | BAL |
19310816 | +017+ | 5.01 | BAL |
19310830 | +016+ | 5.61 | BAL |
19310913 | +014+ | 6.60 | BAL |
19310927 | +020+ | 5.88 | BAL |
Goose Goslin Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.92 | 0.308 | 0.337 | 83 | 14 | 12 | MIN |
XXXXX | -0.36 | 0.255 | 0.35 | 60 | 5 | 4 | DET |
XXXXX | 0.56 | 0.287 | 0.343 | 143 | 19 | 16 | TOT |
_