Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.19 | 0.266 | 0.306 | 180 | 33 | 22 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19320515 | XXXXX | 0.75 | SFN |
19320529 | XXXXX | 1.15 | SFN |
19320612 | +052+ | 1.31 | SFN |
19320616 | XXXXX | 1.19 | SFN |
19320619 | XXXXX | 0.91 | SFN |
19320703 | XXXXX | 0.92 | SFN |
19320717 | XXXXX | 0.83 | SFN |
19320731 | XXXXX | 0.85 | SFN |
19320814 | XXXXX | 0.86 | SFN |
19320828 | XXXXX | 0.90 | SFN |
19320911 | XXXXX | 0.93 | SFN |
19320925 | XXXXX | 0.99 | SFN |
Travis Jackson Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.46 | 0.134 | 0.162 | 74 | 4 | 7 | SFN |
_