| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +006+ | 9.02 | 0.355 | 0.442 | 659 | 117 | 126 | DET |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19340522 | XXXXX | 0.07 | DET |
| 19340606 | +011+ | 2.65 | DET |
| 19340621 | +006+ | 4.52 | DET |
| 19340705 | +005+ | 5.49 | DET |
| 19340721 | +006+ | 6.14 | DET |
| 19340804 | +006+ | 6.81 | DET |
| 19340819 | +006+ | 8.28 | DET |
| 19340902 | +005+ | 8.80 | DET |
| 19340916 | +005+ | 9.31 | DET |
| 19340930 | +006+ | 10.07 | DET |
Charlie Gehringer Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.14 | 0.321 | 0.367 | 90 | 8 | 12 | DET |
_