Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+028+ | 3.20 | 0.293 | 0.337 | 329 | 68 | 48 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19350521 | XXXXX | -0.20 | ATL |
19350604 | XXXXX | 0.99 | ATL |
19350619 | +015+ | 3.09 | ATL |
19350703 | +013+ | 3.76 | ATL |
19350717 | +028+ | 3.20 | ATL |
19350719 | +027+ | 3.28 | ATL |
19350802 | +026+ | 3.64 | ATL |
19350816 | +015+ | 5.28 | ATL |
19350830 | +018+ | 5.32 | ATL |
19350914 | +015+ | 6.20 | ATL |
19350929 | +016+ | 6.31 | ATL |
Wally Berger Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0 | 0 | 3 | 0 | 0 | SFN |
XXXXX | -0.22 | 0 | 0 | 15 | 1 | 0 | CIN |
XXXXX | -0.29 | 0 | 0 | 18 | 1 | 0 | TOT |
_