Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+065+ | 2.35 | 0.267 | 0.311 | 444 | 69 | 61 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19350521 | +031+ | 1.32 | CHA |
19350604 | XXXXX | 0.84 | CHA |
19350619 | +048+ | 1.79 | CHA |
19350703 | +074+ | 1.33 | CHA |
19350719 | +076+ | 1.39 | CHA |
19350802 | +079+ | 1.45 | CHA |
19350816 | +080+ | 1.52 | CHA |
19350829 | +065+ | 2.35 | CHA |
19350830 | +064+ | 2.34 | CHA |
19350914 | +078+ | 1.98 | CHA |
19350929 | +101+ | 1.49 | CHA |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+112+ | 1.6 | 0.333 | 0.382 | 76 | 17 | 14 | OAK |
+112+ | 0.02 | 0.25 | 0.25 | 4 | 0 | 1 | CIN |
+112+ | 1.62 | 0.329 | 0.375 | 80 | 17 | 15 | TOT |
_