Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+020+ | 5.87 | 133.3 | 2.63 | 17 | 2 | CHN |
+020+ | 0.01 | 60.3 | 4.62 | 8 | 2 | PHI |
+020+ | 5.88 | 193.7 | 3.25 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19360518 | XXXXX | -0.34 | PHI |
19360602 | XXXXX | 0.52 | CHN |
19360617 | +047+ | 1.74 | CHN |
19360701 | +012+ | 4.11 | CHN |
19360718 | +013+ | 4.76 | CHN |
19360802 | +015+ | 5.48 | CHN |
19360816 | +017+ | 5.71 | CHN |
19360830 | +020+ | 5.66 | CHN |
19360903 | +020+ | 5.88 | CHN |
19360913 | +030+ | 5.03 | CHN |
19360927 | +033+ | 5.21 | CHN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.18 | 5.3 | 5.06 | 1 | 0 | LAN |
_